Proteins and Peptides
PTGER2 Antibody (LS-A968)
- 貨號 Cat. No.
- LS-A968
- 規格 Size
- 50 µg
- 品牌 Brand
- LSBio
Description
| Antibody Catalog ID: | LS-A968 |
|---|---|
| Antibody Target: | Prostaglandin E Receptor EP2 (PTGER2) |
| Synonyms: | PTGER2, ep2, ep2 prostaglandin e2 receptor, ep2 prostaglandin receptor, ep2 receptor, pge receptor, ep2 subtype, pge2 receptor subtype ep2, pge2-r ep2, prostaglandin e receptor 2 , prostaglandin e receptor ep2, prostaglandin e2 receptor subtype ep2, prostanoid ep2 receptor, ptger2 |
| Family: | GPCR |
| Subfamily: | Prostanoid |
| Host: | PTGER2 antibody was produced in Rabbit |
| Antigen Species: | PTGER2 antibody was raised against Human |
| Clonality: | Polyclonal |
| Antigen Type: | Synthetic peptide - KLH conjugated |
| Immunogen: | PTGER2 antibody was raised against synthetic peptide - KLH conjugated |
| Antibody Specificity: | N-terminal extracellular domain of human |
| Mouse Identity: | 77 |
| Mouse Similarity: | 88 |
| Rat Identity: | 72 |
| Rat Similarity: | 83 |
| Purification: | Immunoaffinity Chromatography |
| Presentation: | PBS, 0.1% sodium azide. |
| Recommended Storage: | Long term: -70°C; Short term: +4°C |
| Antibody Uses: | Immunohistochemistry - Paraffin (IHC-P) (Optimal dilution to be determined by the researcher) |
| Size: | 50 µg |
| Concentration: | 1 mg/ml |


