Proteins and Peptides
PTGER1 Antibody (LS-A962)
- 貨號 Cat. No.
- LS-A962
- 規格 Size
- 50 µg
- 品牌 Brand
- LSBio
Description
| Antibody Catalog ID: | LS-A962 |
|---|---|
| Antibody Target: | Prostaglandin E Receptor EP1 (PTGER1) |
| Synonyms: | PTGER1, ep1 prostaglandin receptor, pge receptor, ep1 subtype, prostaglandin e receptor 1 , prostaglandin e receptor ep1, prostaglandin e2 receptor ep1, prostaglandin e2 receptor subtype ep1, prostaglandin receptor ep1 , prostanoid ep1 receptor, ptger1 |
| Family: | GPCR |
| Subfamily: | Prostanoid |
| Host: | PTGER1 antibody was produced in Rabbit |
| Antigen Species: | PTGER1 antibody was raised against Human |
| Clonality: | Polyclonal |
| Antigen Type: | Synthetic peptide - KLH conjugated |
| Immunogen: | PTGER1 antibody was raised against synthetic peptide - KLH conjugated |
| Antibody Specificity: | 1st cytoplasmic domain of human |
| Mouse Identity: | 81 |
| Mouse Similarity: | 87 |
| Rat Identity: | 81 |
| Rat Similarity: | 81 |
| Purification: | Immunoaffinity Chromatography |
| Presentation: | PBS, 0.1% sodium azide. |
| Recommended Storage: | Long term: -70°C; Short term: +4°C |
| Antibody Uses: | Immunohistochemistry - Paraffin (IHC-P) (Optimal dilution to be determined by the researcher) |
| Size: | 50 µg |
| Concentration: | 1 mg/ml |


