Pleckstrin homology domain-containing family G member 6 (PLEKHG6), ELISA Kit
- 貨號 Cat. No.
- MBS282378-96Wells
- 規格 Size
- 96-Strip-Wells
- 品牌 Brand
- MyBioSource
Description
| Product Name | Pleckstrin homology domain-containing family G member 6 (PLEKHG6), ELISA Kit★Popular Item★ | ||
| Also Known As | Human Pleckstrin homology domain-containing family G member 6 (PLEKHG6) ELISA Kit | ||
| Product Gene Name | PLEKHG6 elisa kit | [Similar Products] | |
| Research Use Only | For Research Use Only. Not for use in diagnostic procedures. | ||
| Sample Manual Insert | ![]() | ||
| Request for Current Manual Insert | ![]() | ||
| OMIM | AK001527 mRNA | ||
| 3D Structure | ModBase 3D Structure for Q3KR16 | ||
| Species Reactivity | Human | ||
| Specificity | This assay has high sensitivity and excellent specificity for detection of Human PLEKHG6. No significant cross-reactivity or interference between Human PLEKHG6 and analogues was observed. | ||
| Samples | Serum, Plasma, Other biological fluids | ||
| Assay Type | Sandwich | ||
| Sample Volume | 1-200 uL | ||
| Precision | Intra-assay Precision (Precision within an assay) Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision. Inter-assay Precision (Precision between assays) Three samples of known concentration were tested in forty separate assays to assess inter-assay precision. CV (%) = SD/meanX100 Intra-Assay: CV Inter-Assay: CV | ||
| Detection Wavelength | 450 nm | ||
| Preparation and Storage | Store at 2-8 degree C. | ||
| Product Note | Our ELISA Kit assays are dynamic research tools and sometimes they may be updated and improved. If the format of this assay is important to you then please request the current manual or contact our technical support team with a presales inquiry before placing an order. We will confirm the current details of the assay. We cannot guarantee the sample manual posted online is the most current manual. | ||
| Other Notes | Small volumes of PLEKHG6 elisa kit vial(s) may occasionally become entrapped in the seal of the product vial during shipment and storage. If necessary, briefly centrifuge the vial on a tabletop centrifuge to dislodge any liquid in the container`s cap. Certain products may require to ship with dry ice and additional dry ice fee may apply. | ||
| Searchable Terms for PLEKHG6 purchase | MBS282378 is a ready-to-use microwell, strip plate Sandwich ELISA (enzyme-linked immunosorbent assay) Kit for analyzing the presence of the Pleckstrin homology domain-containing family G member 6 (PLEKHG6) ELISA Kit target analytes in biological samples. The concentration gradients of the kit standards or positive controls render a theoretical kit detection range in biological research samples containing PLEKHG6. The ELISA analytical biochemical technique of the MBS282378 kit is based on PLEKHG6 antibody-PLEKHG6 antigen interactions (immunosorbency) and an HRP colorimetric detection system to detect PLEKHG6 antigen targets in samples. The ELISA Kit is designed to detect native, not recombinant, PLEKHG6. Appropriate sample types may include undiluted body fluids and/or tissue homogenates, secretions such as Serum, Plasma, Other biological fluids. Quality control assays assessing reproducibility identified the intra-assay CV (%) and inter-assay CV(%). | ||


