KiSS-1 receptor (Kiss1r), ELISA Kit
- 貨號 Cat. No.
- MBS2883350-96Wells
- 規格 Size
- 96-Strip-Wells
- 品牌 Brand
- MyBioSource
Description
| Product Name | KiSS-1 receptor (Kiss1r), ELISA Kit★Popular Item★ | ||
| Also Known As | Rat KiSS-1 receptor ELISA Kit | ||
| Product Synonym Names | KiSS-1 receptor; KiSS-1R; G-protein coupled receptor 54; G-protein coupled receptor OT7T175; rOT7T175; Kisspeptins receptor; Metastin receptor; Kiss1r; Gpr54 | ||
| Product Gene Name | Kiss1r elisa kit | [Similar Products] | |
| Research Use Only | For Research Use Only. Not for use in diagnostic procedures. | ||
| Sample Manual Insert | ![]() | ||
| Request for Current Manual Insert | ![]() | ||
| MBS2883350 Testing Data | ![]() | ||
| 3D Structure | ModBase 3D Structure for Q924U1 | ||
| Species Reactivity | Rat | ||
| Samples | Serum, plasma, tissue homogenates, cell culture supernates or other biological fluids. | ||
| Preparation and Storage | For long term storage, please store the entire kit at -20 degree C. | ||
| Product Note | Our ELISA Kit assays are dynamic research tools and sometimes they may be updated and improved. If the format of this assay is important to you then please request the current manual or contact our technical support team with a presales inquiry before placing an order. We will confirm the current details of the assay. We cannot guarantee the sample manual posted online is the most current manual. | ||
| Other Notes | Small volumes of Kiss1r elisa kit vial(s) may occasionally become entrapped in the seal of the product vial during shipment and storage. If necessary, briefly centrifuge the vial on a tabletop centrifuge to dislodge any liquid in the container`s cap. Certain products may require to ship with dry ice and additional dry ice fee may apply. | ||
| Searchable Terms for Kiss1r purchase | MBS2883350 is a ready-to-use microwell, strip plate ELISA (enzyme-linked immunosorbent assay) Kit for analyzing the presence of the KiSS-1 receptor (Kiss1r) ELISA Kit target analytes in biological samples. The concentration gradients of the kit standards or positive controls render a theoretical kit detection range in biological research samples containing Kiss1r. The ELISA analytical biochemical technique of the MBS2883350 kit is based on Kiss1r antibody-Kiss1r antigen interactions (immunosorbency) and an HRP colorimetric detection system to detect Kiss1r antigen targets in samples. The ELISA Kit is designed to detect native, not recombinant, Kiss1r. Appropriate sample types may include undiluted body fluids and/or tissue homogenates, secretions such as Serum, plasma, tissue homogenates, cell culture supernates or other biological fluids. Quality control assays assessing reproducibility identified the intra-assay CV (%) and inter-assay CV(%). | ||



