HP6017
- 貨號 Cat. No.
- CLC014
- 品牌 Brand
- gene-rl
Description
.jpg)
Cell Lines (GRL-CLC014) | |
Designations | HP6017 |
| Cell type | Hybridoma |
Growth property | Suspension |
| Seeding density(cells/ml) | 2X106 |
Survival rate | 95% |
Culture medium | 90% Dulbecco’s modified Eagle’s medium with 4mM L-glutamine +1.5g/L sodium bicarbonate+4.5g/L glucose+0.05mM 2-mercaptoethaanol and 10mM HEPES |
| Incubation condition | 370C 5% CO2 |
Freezed medium | 95% culture medium+5% DMSO |
Medium renewal | every 2 to 3 days |
| Subculturing | Cultures can be maintained by addition or replacement of fresh edium. |
Mycoplasma test | Negative for bacteria,fungi and mycoplasma. |
Cellular products | Anti-Human IgG Fc region |
Advertence: |
When you receive the cell line, please examine the flask and its cap. If it is not well-found, please tell us instantly. After examination, please wipe the flask and flask cap with 70% alcohol, and then loosen it. Afterward, put the flask into incubator immediately.