Proteins and Peptides
BBC3 / PUMA Antibody (LS-B270)
- 貨號 Cat. No.
- LS-B270
- 規格 Size
- 50 µg
- 品牌 Brand
- LSBio
Description
| Antibody Catalog ID: | LS-B270 |
|---|---|
| Antibody Validation: | This antibody replaces catalog number LS-C2856. It has been validated for use in the following assays: IHC. |
| Antibody Target: | BBC3 / PUMA |
| Synonyms: | BBC3 Antibody, FLJ42994 Antibody, JFY1 Antibody, PUMA Antibody |
| Family: | Apoptosis |
| Subfamily: | not assigned-Apoptosis |
| Host: | BBC3 antibody was produced in Rabbit |
| Antigen Species: | BBC3 antibody was raised against Human |
| Clonality: | Polyclonal |
| Purification: | Purified |
| Presentation: | PBS, 0.02% sodium azide. |
| Recommended Storage: | Long term: -20°C; Short term: +4°C |
| Antibody Usage Summary: | Immunohistochemistry: LS-B270 was validated for use in immunohistochemistry on a panel of 21 formalin-fixed, paraffin-embedded (FFPE) human tissues after heat induced antigen retrieval in pH 6.0 citrate buffer. After incubation with the primary antibody, slides were incubated with biotinylated secondary antibody LS-D1, followed by alkaline phosphatase-streptavidin and chromogen. The stained slides were evaluated by a pathologist to confirm staining specificity. The optimal working concentration for LS-B270 was determined to be 2.5 ug/ml. |
| Antibody Uses: | Immunohistochemistry - Paraffin (IHC-P) (2.5 µg/ml), Western blot (WB) (1:500 - 1:1000) (Optimal dilution to be determined by the researcher) |
| Size: | 50 µl |
| Concentration: | 1 mg/ml |


