Proteins and Peptides
ADORA1 Antibody (LS-A9)
- 貨號 Cat. No.
- LS-A9
- 規格 Size
- 50 µg
- 品牌 Brand
- LSBio
Description
| Antibody Catalog ID: | LS-A9 |
|---|---|
| Antibody Target: | Adenosine A1 Receptor (ADORA1) |
| Synonyms: | ADORA1, a1 adenosine receptor, a1ar, adenosine a1 receptor, adenosine receptor a1 , ADO-A1 receptor, adora1, rdc7 |
| Family: | GPCR |
| Subfamily: | Adenosine |
| Host: | ADORA1 antibody was produced in Rabbit |
| Antigen Species: | ADORA1 antibody was raised against Human |
| Clonality: | Polyclonal |
| Antigen Type: | Synthetic peptide - KLH conjugated |
| Immunogen: | ADORA1 antibody was raised against synthetic peptide - KLH conjugated |
| Antibody Specificity: | 2nd extracellular domain of human |
| Predicted Species Reactivity: | Rat |
| Mouse Identity: | 95 |
| Mouse Similarity: | 100 |
| Rat Identity: | 95 |
| Rat Similarity: | 100 |
| Purification: | Immunoaffinity Chromatography |
| Presentation: | PBS, 0.1% sodium azide. |
| Recommended Storage: | Long term: -70°C; Short term: +4°C |
| Antibody Uses: | Immunohistochemistry - Paraffin (IHC-P) (Optimal dilution to be determined by the researcher) |
| Size: | 50 µg |
| Concentration: | 1 mg/ml |


